Live Scan Grub Menu
Find a file
2023-10-17 10:01:56 +02:00
images probe_ 2023-09-30 14:46:03 +02:00
live normal 2023-10-01 19:59:50 +02:00
readme probe_ 2023-09-30 14:46:03 +02:00
.gitignore main → init 2023-10-17 10:01:56 +02:00
__init__.py main → init 2023-10-17 10:01:56 +02:00
__main__.py main → init 2023-10-17 10:01:56 +02:00
build.mod probe_ 2023-09-30 14:46:03 +02:00
build.sh data 2023-10-01 21:14:31 +02:00
doc.py main → init 2023-10-17 10:01:56 +02:00
esp.py main → init 2023-10-17 10:01:56 +02:00
license.md probe_ 2023-09-30 14:46:03 +02:00
readme.md data 2023-10-01 21:14:31 +02:00
rescue.sh modules 2023-10-10 22:09:54 +02:00
todo.gv probe_ 2023-09-30 14:46:03 +02:00
todo.svg probe_ 2023-09-30 14:46:03 +02:00

Live Scan Grub Menu

Build an ESP File System including:

  • standalone EFI & BIOS GRUB images
  • boot time dynamic GRUB menu

Project

  • build.mod

  • build.py

  • build.sh

  • images

    • nightly.png
  • license.md

  • live

    • env.sh
    • main.sh
    • menu
      • cmd.sh
      • env.sh
      • gfx.sh
      • main.sh
    • menu.sh
    • scan.sh
    • util.sh
    • var.sh
  • menu

    • main.sh
  • todo.gv

  • todo.svg

Build

  • bios
    • boot.img
    • core.img
    • setup.sh
  • efi
    • boot
      • bootx64.efi
  • grub
    • fonts
      • *.pf2
    • grub.cfg
    • i386-pc
      • *.lst
      • *.mod
    • locale
      • *.mo
    • themes
      • breeze
      • starfield
    • x86_64-efi
      • *.lst
      • *.mod
  • grub.env

Tasks

  • build
    • layouts
  • grub.env
  • variablize
    • pgp

Graph