Commit graph

20 commits

Author SHA1 Message Date
e6d67ac56e gl 2023-05-14 22:47:03 +02:00
afac1464dc gm 2023-05-14 22:29:47 +02:00
ad467c223c gi 2023-05-14 22:18:05 +02:00
db5874722a gcu 2023-05-14 22:16:55 +02:00
64c39902a6 gd 2023-05-14 22:15:44 +02:00
4a500e83ac gco 2023-05-14 19:49:34 +02:00
a8d4d6373e gcp 2023-05-14 18:57:15 +02:00
81616ae770 gf 2023-05-14 18:55:39 +02:00
8a99b9e1b7 gp 2023-05-14 18:53:19 +02:00
c41c49c30d grb 2023-05-14 18:50:19 +02:00
ab2d3d9141 grm 2023-05-14 18:17:18 +02:00
e93728cdc5 grs 2023-05-14 18:11:10 +02:00
6b4410052b gt 2023-05-14 18:07:01 +02:00
9017b8d905 gc,gcf 2023-05-14 18:04:13 +02:00
26b40b3bd0 gb 2023-05-14 17:59:03 +02:00
ac2f69eea8 ga 2023-05-14 17:56:00 +02:00
c89a269e78 prune 2023-05-14 17:10:44 +02:00
9bd2c799a0 ggc 2023-05-14 17:08:10 +02:00
7557c5b2cc ggc 2023-05-14 16:58:37 +02:00
4ce6077f23 alias 2023-05-14 16:00:34 +02:00
Renamed from bash/git.sh (Browse further)