shfmt ↔ shunit
This commit is contained in:
parent
cd1a7810a4
commit
96fa7cb9ca
1 changed files with 19 additions and 19 deletions
38
readme.md
38
readme.md
|
@ -69,31 +69,31 @@ from various contexts of CA, CI and OCI / OS.
|
|||
|
||||
### Latest
|
||||
|
||||
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|
||||
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|------:|
|
||||
| Arch 20240818 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 | 2.1.8 |
|
||||
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 3.8 | 2.1.8 |
|
||||
| Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 3.7 | 2.1.6 |
|
||||
| Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 3.6 | 2.1.8 |
|
||||
| OpenSUSE 15.6 | ☐ | ☑ | 3.6 → 3.12 | 2.48 | 1.2020.9 | 0.8 | 3.5 | 2.1.6 |
|
||||
| Ubuntu Noble | ☐ | ☐ | 3.12 | u2.42 | u1.2020.2 | u0.9 | u3.8 | 2.1.8 |
|
||||
| Alma / Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | | |
|
||||
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shunit | shfmt |
|
||||
|:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:|
|
||||
| Arch 20240818 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 2.1.8 | 3.8 |
|
||||
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 2.1.8 | 3.8 |
|
||||
| Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 2.1.6 | 3.7 |
|
||||
| Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 2.1.8 | 3.6 |
|
||||
| OpenSUSE 15.6 | ☐ | ☑ | 3.6 → 3.12 | 2.48 | 1.2020.9 | 0.8 | 2.1.6 | 3.5 |
|
||||
| Ubuntu Noble | ☐ | ☐ | 3.12 | u2.42 | u1.2020.2 | u0.9 | 2.1.8 | u3.8 |
|
||||
| Alma / Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | | |
|
||||
|
||||
### Previous
|
||||
|
||||
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|
||||
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|------:|
|
||||
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 3.7 | 2.1.8 |
|
||||
| Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 3.5 | 2.1.6 |
|
||||
| OpenSUSE 15.5 | ☐ | ☑ | 3.6 → 3.11 | 2.48 | 1.2020.9 | 0.8 | 3.5 | 2.1.6 |
|
||||
| Alma / Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | | |
|
||||
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shunit | shfmt |
|
||||
|:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:|
|
||||
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 2.1.8 | 3.7 |
|
||||
| Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 2.1.6 | 3.5 |
|
||||
| OpenSUSE 15.5 | ☐ | ☑ | 3.6 → 3.11 | 2.48 | 1.2020.9 | 0.8 | 2.1.6 | 3.5 |
|
||||
| Alma / Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | | |
|
||||
|
||||
### Older Python
|
||||
|
||||
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|
||||
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|------:|
|
||||
| Ubuntu Jammy | ☐ | ☐ | 3.10 | u2.42 | u1.2020.2 | u0.8 | u3.4 | 2.1.6 |
|
||||
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | | 2.1.6 |
|
||||
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shunit | shfmt |
|
||||
|:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:|
|
||||
| Ubuntu Jammy | ☐ | ☐ | 3.10 | u2.42 | u1.2020.2 | u0.8 | 2.1.6 | u3.4 |
|
||||
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | 2.1.6 | |
|
||||
|
||||
## Tasks
|
||||
|
||||
|
|
Loading…
Reference in a new issue