parent
f1fc18fca6
commit
c33ca51758
1 changed files with 16 additions and 16 deletions
32
readme.md
32
readme.md
|
@ -60,22 +60,22 @@ from various contexts of CA, CI and OCI / OS.
|
||||||
|
|
||||||
## Packages
|
## Packages
|
||||||
|
|
||||||
| OS image | s | u | py | py++ | gviz | shch | shf | ruf | plantuml |
|
| OS image | s | u | py | py++ | gviz | plantuml | shch | shf | ruf |
|
||||||
|:----------------|---|---|:-----|:-----|:-----|:-----|:----|:----|:----------|
|
|:----------------|---|---|:-----|:-----|:-----|:----------|:-----|:----|:----|
|
||||||
| Alpine 3.20 | ☑ | ☐ | | 3.12 | 9.0 | 0.10 | 3.8 | 0.4 | 1.2024.4 |
|
| Alpine 3.20 | ☑ | ☐ | | 3.12 | 9.0 | 1.2024.4 | 0.10 | 3.8 | 0.4 |
|
||||||
| Alpine 3.19 | ☑ | ☐ | | 3.11 | 9.0 | 0.9 | 3.7 | | 1.2023.12 |
|
| Alpine 3.19 | ☑ | ☐ | | 3.11 | 9.0 | 1.2023.12 | 0.9 | 3.7 | |
|
||||||
| Arch 20240101 | ☑ | ☑ | | 3.12 | 12.0 | 0.10 | 3.8 | 0.5 | 1.2023.13 |
|
| Arch 20240101 | ☑ | ☑ | | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 | 0.5 |
|
||||||
| Arch 20231112 | ☑ | ☑ | | 3.12 | 12.0 | 0.10 | 3.8 | 0.5 | 1.2023.13 |
|
| Arch 20231112 | ☑ | ☑ | | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 | 0.5 |
|
||||||
| Debian Bookworm | ☐ | ☐ | | 3.11 | 2.42 | 0.9 | 3.6 | | 1.2020.2 |
|
| Debian Bookworm | ☐ | ☐ | | 3.11 | 2.42 | 1.2020.2 | 0.9 | 3.6 | |
|
||||||
| Debian Bullseye | ☐ | ☐ | | 3.9 | 2.42 | 0.7 | | | 1.2020.2 |
|
| Debian Bullseye | ☐ | ☐ | | 3.9 | 2.42 | 1.2020.2 | 0.7 | | |
|
||||||
| Ubuntu Noble | ☐ | ☐ | | 3.12 | 2.42 | 0.9 | 3.8 | | 1.2020.2 |
|
| Ubuntu Noble | ☐ | ☐ | | 3.12 | 2.42 | 1.2020.2 | 0.9 | 3.8 | |
|
||||||
| Ubuntu Jammy | ☐ | ☐ | | 3.10 | 2.42 | 0.8 | 3.4 | | 1.2020.2 |
|
| Ubuntu Jammy | ☐ | ☐ | | 3.10 | 2.42 | 1.2020.2 | 0.8 | 3.4 | |
|
||||||
| Fedora 40 | ☑ | ☑ | 3.12 | 3.13 | 9.0 | 0.9 | 3.7 | 0.4 | 1.2024.6 |
|
| Fedora 40 | ☑ | ☑ | 3.12 | 3.13 | 9.0 | 1.2024.6 | 0.9 | 3.7 | 0.4 |
|
||||||
| Fedora 39 | ☑ | ☑ | 3.12 | 3.13 | 8.1 | 0.9 | 3.5 | 0.4 | 1.2024.6 |
|
| Fedora 39 | ☑ | ☑ | 3.12 | 3.13 | 8.1 | 1.2024.6 | 0.9 | 3.5 | 0.4 |
|
||||||
| Alma 9 | ☑ | ☑ | 3.9 | 3.12 | 2.44 | e0.8 | | | e1.2024.6 |
|
| Alma 9 | ☑ | ☑ | 3.9 | 3.12 | 2.44 | e1.2024.6 | e0.8 | | |
|
||||||
| Rocky 9 | ☑ | ☑ | 3.9 | 3.12 | 2.44 | e0.8 | | | e1.2024.6 |
|
| Rocky 9 | ☑ | ☑ | 3.9 | 3.12 | 2.44 | e1.2024.6 | e0.8 | | |
|
||||||
| Alma 8 | ☑ | ☑ | | 3.12 | 2.40 | e0.6 | | | e1.2024.6 |
|
| Alma 8 | ☑ | ☑ | | 3.12 | 2.40 | e1.2024.6 | e0.6 | | |
|
||||||
| Rocky 8 | ☑ | ☑ | | 3.12 | 2.40 | e0.6 | | | e1.2024.6 |
|
| Rocky 8 | ☑ | ☑ | | 3.12 | 2.40 | e1.2024.6 | e0.6 | | |
|
||||||
|
|
||||||
## Tasks
|
## Tasks
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue