readme/shunit
Some checks failed
/ job (push) Has been cancelled

This commit is contained in:
Marc Beninca 2024-08-20 20:32:54 +02:00
parent 954ea02893
commit cd8a20feb0
Signed by: marc.beninca
GPG key ID: 9C7613450C80C24F

View file

@ -69,8 +69,8 @@ from various contexts of CA, CI and OCI / OS.
### Latest
| os | https | updat-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|-------:|
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|------:|
| Arch 20240101 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 | 2.1.8 |
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 3.8 | 2.1.8 |
| Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 3.7 | 2.1.6 |
@ -81,8 +81,8 @@ from various contexts of CA, CI and OCI / OS.
### Previous
| os | https | updat-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|-------:|
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|------:|
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 3.7 | 2.1.8 |
| Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 3.5 | 2.1.6 |
| OpenSUSE 15.5 | ☐ | ☑ | 3.6 → 3.11 | 2.48 | 1.2020.9 | 0.8 | 3.5 | 2.1.6 |
@ -90,8 +90,8 @@ from various contexts of CA, CI and OCI / OS.
### Older Python
| os | https | updat-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|-------:|
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shfmt | shunit |
|:----------------|---|---|------------:|------:|-----------:|------:|-----:|------:|
| Ubuntu Jammy | ☐ | ☐ | 3.10 | u2.42 | u1.2020.2 | u0.8 | u3.4 | 2.1.6 |
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | | 2.1.6 |