readme/align
This commit is contained in:
parent
ca2bdac6c4
commit
de40d4ccd8
1 changed files with 17 additions and 17 deletions
34
readme.md
34
readme.md
|
@ -67,24 +67,24 @@ from various contexts of CA, CI and OCI / OS.
|
|||
|
||||
## Packages
|
||||
|
||||
| os | https | upd-ca | python | graphviz | plantuml | shellcheck | shfmt |
|
||||
|:----------------|---|---|:------------|:------|:----------|:-----|:-----|
|
||||
| Arch 20240101 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 |
|
||||
| Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 3.7 |
|
||||
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 3.8 |
|
||||
| Ubuntu Noble | ☐ | ☐ | 3.12 | u2.42 | u1.2020.2 | u0.9 | u3.8 |
|
||||
| Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 3.6 |
|
||||
| Alma / Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | |
|
||||
| OpenSUSE 15.6 | | ☑ | 3.6 → 3.12 | 2.48 | 1.2020.9 | 0.8 | 3.5 |
|
||||
| os | https | updat-ca | python | graphviz | plantuml | shellcheck | shfmt |
|
||||
|:----------------|---|---|:------------|:------|:-----------|:------|:-----|
|
||||
| Arch 20240101 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 |
|
||||
| Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 3.7 |
|
||||
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 3.8 |
|
||||
| Ubuntu Noble | ☐ | ☐ | 3.12 | u2.42 | u1.2020.2 | u0.9 | u3.8 |
|
||||
| Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 3.6 |
|
||||
| Alma / Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | |
|
||||
| OpenSUSE 15.6 | | ☑ | 3.6 → 3.12 | 2.48 | 1.2020.9 | 0.8 | 3.5 |
|
||||
|
||||
| os | https | upd-ca | python | graphviz | plantuml | shellcheck | shfmt |
|
||||
|:----------------|---|---|:------------|:------|:----------|:-----|:-----|
|
||||
| Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 3.5 |
|
||||
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 3.7 |
|
||||
| Ubuntu Jammy | ☐ | ☐ | 3.10 | u2.42 | u1.2020.2 | u0.8 | u3.4 |
|
||||
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | |
|
||||
| Alma / Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | |
|
||||
| OpenSUSE 15.5 | | ☑ | 3.6 → 3.11 | 2.48 | 1.2020.9 | 0.8 | 3.5 |
|
||||
| os | https | updat-ca | python | graphviz | plantuml | shellcheck | shfmt |
|
||||
|:----------------|---|---|:------------|:------|:-----------|:------|:-----|
|
||||
| Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 3.5 |
|
||||
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 3.7 |
|
||||
| Ubuntu Jammy | ☐ | ☐ | 3.10 | u2.42 | u1.2020.2 | u0.8 | u3.4 |
|
||||
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | |
|
||||
| Alma / Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | |
|
||||
| OpenSUSE 15.5 | | ☑ | 3.6 → 3.11 | 2.48 | 1.2020.9 | 0.8 | 3.5 |
|
||||
|
||||
## Tasks
|
||||
|
||||
|
|
Loading…
Reference in a new issue