readme/rejigger
Some checks failed
/ job (push) Has been cancelled

This commit is contained in:
Marc Beninca 2024-07-22 09:08:06 +02:00
parent 930318da82
commit ea8286b693
Signed by: marc.beninca
GPG key ID: 9C7613450C80C24F

View file

@ -62,20 +62,20 @@ from various contexts of CA, CI and OCI / OS.
| os | s | u | python | gviz | plantuml | shch | spx | shf | ruf |
|:----------------|---|---|:------------|:-----|:----------|:-----|:----|:----|:----|
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 7.2 | 3.8 | 0.4 |
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 6.2 | 3.7 | |
| Arch 20240101 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 7.4 | 3.8 | 0.5 |
| Arch 20231112 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 7.4 | 3.8 | 0.5 |
| Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 5.3 | 3.6 | |
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | 3.4 | | |
| Ubuntu Noble | ☐ | ☐ | 3.12 | 2.42 | 1.2020.2 | 0.9 | 7.2 | 3.8 | |
| Ubuntu Jammy | ☐ | ☐ | 3.10 | 2.42 | 1.2020.2 | 0.8 | 4.3 | 3.4 | |
| Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 7.2 | 3.7 | 0.4 |
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 7.2 | 3.8 | 0.4 |
| Ubuntu Noble | ☐ | ☐ | 3.12 | 2.42 | 1.2020.2 | 0.9 | 7.2 | 3.8 | |
| Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 5.3 | 3.6 | |
| Alma / Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | | | |
| os | s | u | python | gviz | plantuml | shch | spx | shf | ruf |
|:----------------|---|---|:------------|:-----|:----------|:-----|:----|:----|:----|
| Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 6.2 | 3.5 | 0.4 |
| Alma 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | | | |
| Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | | | |
| Alma 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | | | |
| Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | | | |
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 6.2 | 3.7 | |
| Ubuntu Jammy | ☐ | ☐ | 3.10 | 2.42 | 1.2020.2 | 0.8 | 4.3 | 3.4 | |
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | 3.4 | | |
| Alma / Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | | | |
## Tasks