Compare commits

..

4 commits

Author SHA1 Message Date
6851ad0061
pkg/ffmpeg
Some checks failed
/ arch (push) Successful in 3m12s
/ alpine (push) Successful in 2m2s
/ fedora (push) Successful in 14m8s
/ opensuse (push) Successful in 5m31s
/ alma (push) Successful in 12m38s
/ rocky (push) Successful in 12m52s
/ ubuntu (push) Successful in 6m46s
/ debian (push) Failing after 5m30s
2024-09-09 21:50:51 +02:00
7f075bd8d7
readme/ffmpeg,gource 2024-09-09 21:39:32 +02:00
d6e734d227
pkg/gource 2024-09-09 20:14:45 +02:00
deee894bca
readme/gource 2024-09-09 20:11:20 +02:00
2 changed files with 38 additions and 19 deletions

View file

@ -150,31 +150,31 @@ Handle project workflows in a unified way:
#### Latest #### Latest
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shunit | shfmt | | os | https | up ca | python | graphviz | plantuml | shellcheck | shunit | shfmt | gource | ffmpeg |
|:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:| |:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:|-----:|-------:|
| Arch 20240818 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 2.1.8 | 3.8 | | Arch 20240818 | ☑ | ☑ | 3.12 | 12.0 | 1.2023.13 | 0.10 | 2.1.8 | 3.8 | 0.54 | 7.0.2 |
| Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 2.1.8 | 3.8 | | Alpine 3.20 | ☑ | ☐ | 3.12 | 9.0 | 1.2024.4 | 0.10 | 2.1.8 | 3.8 | 0.54 | 6.1.1 |
| Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 2.1.6 | 3.7 | | Fedora 40 | ☑ | ☑ | 3.12 → 3.13 | 9.0 | 1.2024.6 | 0.9 | 2.1.6 | 3.7 | 0.55 | 6.1.2 |
| Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 2.1.8 | 3.6 | | Debian Bookworm | ☐ | ☐ | 3.11 | 2.42 | 1.2020.2 | 0.9 | 2.1.8 | 3.6 | 0.54 | 5.1.6 |
| OpenSUSE 15.6 | ☐ | ☑ | 3.6 → 3.12 | 2.48 | 1.2020.9 | 0.8 | 2.1.6 | 3.5 | | OpenSUSE 15.6 | ☐ | ☑ | 3.6 → 3.12 | 2.48 | 1.2020.9 | 0.8 | 2.1.6 | 3.5 | 0.54 | 4.4.4 |
| Ubuntu Noble | ☐ | ☐ | 3.12 | u2.42 | u1.2020.2 | u0.9 | 2.1.8 | u3.8 | | Ubuntu Noble | ☐ | ☐ | 3.12 | u2.42 | u1.2020.2 | u0.9 | 2.1.8 | u3.8 | 0.54 | 6.1.1 |
| Alma / Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | | | | Alma / Rocky 9 | ☑ | ☑ | 3.9 → 3.12 | 2.44 | e1.2024.6 | e0.8 | | | | e5.1.4 |
#### Previous #### Previous
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shunit | shfmt | | os | https | up ca | python | graphviz | plantuml | shellcheck | shunit | shfmt | gource | ffmpeg |
|:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:| |:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:|-----:|-------:|
| Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 2.1.8 | 3.7 | | Alpine 3.19 | ☑ | ☐ | 3.11 | 9.0 | 1.2023.12 | 0.9 | 2.1.8 | 3.7 | 0.54 | 6.1.1 |
| Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 2.1.6 | 3.5 | | Fedora 39 | ☑ | ☑ | 3.12 → 3.13 | 8.1 | 1.2024.6 | 0.9 | 2.1.6 | 3.5 | 0.55 | 6.1.1 |
| OpenSUSE 15.5 | ☐ | ☑ | 3.6 → 3.11 | 2.48 | 1.2020.9 | 0.8 | 2.1.6 | 3.5 | | OpenSUSE 15.5 | ☐ | ☑ | 3.6 → 3.11 | 2.48 | 1.2020.9 | 0.8 | 2.1.6 | 3.5 | 0.54 | 4.4.4 |
| Alma / Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | | | | Alma / Rocky 8 | ☑ | ☑ | 3.6 → 3.12 | 2.40 | e1.2024.6 | e0.6 | | | | |
#### Older Python #### Older Python
| os | https | updt-ca | python | graphviz | plantuml | shellcheck | shunit | shfmt | | os | https | up ca | python | graphviz | plantuml | shellcheck | shunit | shfmt | gource | ffmpeg |
|:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:| |:----------------|---|---|------------:|------:|-----------:|------:|------:|-----:|-----:|-------:|
| Ubuntu Jammy | ☐ | ☐ | 3.10 | u2.42 | u1.2020.2 | u0.8 | 2.1.6 | u3.4 | | Ubuntu Jammy | ☐ | ☐ | 3.10 | u2.42 | u1.2020.2 | u0.8 | 2.1.6 | u3.4 | 0.51 | 4.4.2 |
| Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | 2.1.6 | | | Debian Bullseye | ☐ | ☐ | 3.9 | 2.42 | 1.2020.2 | 0.7 | 2.1.6 | | 0.51 | 4.3.7 |
--- ---

View file

@ -773,6 +773,25 @@ spcd_f_pkg() {
;; ;;
*) ;; *) ;;
esac esac
# ffmpeg
spcd_step "FFMPEG"
case "${SPCD_OS_ID}" in
"${SPCD_OS_ALMA}" | "${SPCD_OS_ROCKY}")
case "${SPCD_OS_VERSION}" in
"8") ;;
*) spcd_f_pm_pkg_install "ffmpeg-free" ;;
esac
;;
"${SPCD_OS_FEDORA}") spcd_f_pm_pkg_install "ffmpeg-free" ;;
"${SPCD_OS_OPENSUSE}") spcd_f_pm_pkg_install "ffmpeg-4" ;;
*) spcd_f_pm_pkg_install "ffmpeg" ;;
esac
# gource
spcd_step "Gource"
case "${SPCD_OS_ID}" in
"${SPCD_OS_ALMA}" | "${SPCD_OS_ROCKY}") ;;
*) spcd_f_pm_pkg_install "gource" ;;
esac
# graphviz # graphviz
spcd_step "GraphViz" spcd_step "GraphViz"
spcd_f_pm_pkg_install "graphviz" spcd_f_pm_pkg_install "graphviz"