Compare commits
No commits in common. "c33ca51758d94924f069fdf3f79df1341524f1ac" and "dec6cf211a94dad2b3c0265d0461d4edd24e7ec8" have entirely different histories.
c33ca51758
...
dec6cf211a
1 changed files with 21 additions and 26 deletions
47
readme.md
47
readme.md
|
@ -15,27 +15,27 @@ from various contexts of CA, CI and OCI / OS.
|
||||||
* [X] GitLab
|
* [X] GitLab
|
||||||
* [ ] SourceHut
|
* [ ] SourceHut
|
||||||
* Operating Systems
|
* Operating Systems
|
||||||
* [X] Alma
|
* [X] Alma → Python 3.11
|
||||||
* [X] 9
|
* [X] 9
|
||||||
* [X] 8
|
* [X] 8
|
||||||
* [X] Alpine
|
* [X] Alpine
|
||||||
* [X] 3.20
|
* [X] 3.20 → Python 3.12
|
||||||
* [X] 3.19
|
* [X] 3.19 → Python 3.11
|
||||||
* [X] Arch
|
* [X] Arch → Python 3.12
|
||||||
* [X] 20240101
|
* [X] 20240101
|
||||||
* [ ] 20231112
|
* [ ] 20231112
|
||||||
* [X] Debian
|
* [X] Debian
|
||||||
* [X] Bookworm (12)
|
* [X] Bookworm (12) → Python 3.11
|
||||||
* [ ] Bullseye (11)
|
* [ ] Bullseye (11) → Python 3.9
|
||||||
* [X] Fedora → Python 3.12
|
* [X] Fedora → Python 3.12
|
||||||
* [X] 40
|
* [X] 40
|
||||||
* [X] 39
|
* [X] 39
|
||||||
* [X] Rocky
|
* [X] Rocky → Python 3.11
|
||||||
* [X] 9
|
* [X] 9
|
||||||
* [X] 8
|
* [X] 8
|
||||||
* [X] Ubuntu
|
* [X] Ubuntu
|
||||||
* [X] Noble (24.04)
|
* [X] Noble (24.04) → Python 3.12
|
||||||
* [X] Jammy (22.04)
|
* [X] Jammy (22.04) → Python 3.10
|
||||||
|
|
||||||
## How
|
## How
|
||||||
|
|
||||||
|
@ -58,24 +58,19 @@ from various contexts of CA, CI and OCI / OS.
|
||||||
| SPCD_URL_ROCKY | Rocky repository URL | https://dl.rockylinux.org |
|
| SPCD_URL_ROCKY | Rocky repository URL | https://dl.rockylinux.org |
|
||||||
| SPCD_URL_UBUNTU | Ubuntu repository URL | https://ubuntu.mirrors.ovh.net |
|
| SPCD_URL_UBUNTU | Ubuntu repository URL | https://ubuntu.mirrors.ovh.net |
|
||||||
|
|
||||||
## Packages
|
## HTTPS & Python
|
||||||
|
|
||||||
| OS image | s | u | py | py++ | gviz | plantuml | shch | shf | ruf |
|
| OS img | crt | upd | Python |
|
||||||
|:----------------|---|---|:-----|:-----|:-----|:----------|:-----|:----|:----|
|
|:--------|-----|-----|:-------|
|
||||||
| Alpine 3.20 | ☑ | ☐ | | 3.12 | 9.0 | 1.2024.4 | 0.10 | 3.8 | 0.4 |
|
| Alma 8 | ☑ | ☑ | ☐ |
|
||||||
| Alpine 3.19 | ☑ | ☐ | | 3.11 | 9.0 | 1.2023.12 | 0.9 | 3.7 | |
|
| Alma 9 | ☑ | ☑ | ☑ 3.9 |
|
||||||
| Arch 20240101 | ☑ | ☑ | | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 | 0.5 |
|
| Alpine | ☑ | ☐ | ☐ |
|
||||||
| Arch 20231112 | ☑ | ☑ | | 3.12 | 12.0 | 1.2023.13 | 0.10 | 3.8 | 0.5 |
|
| Arch | ☑ | ☑ | ☐ |
|
||||||
| Debian Bookworm | ☐ | ☐ | | 3.11 | 2.42 | 1.2020.2 | 0.9 | 3.6 | |
|
| Debian | ☐ | ☐ | ☐ |
|
||||||
| Debian Bullseye | ☐ | ☐ | | 3.9 | 2.42 | 1.2020.2 | 0.7 | | |
|
| Fedora | ☑ | ☑ | ☑ 3.12 |
|
||||||
| Ubuntu Noble | ☐ | ☐ | | 3.12 | 2.42 | 1.2020.2 | 0.9 | 3.8 | |
|
| Rocky 8 | ☑ | ☑ | ☐ |
|
||||||
| Ubuntu Jammy | ☐ | ☐ | | 3.10 | 2.42 | 1.2020.2 | 0.8 | 3.4 | |
|
| Rocky 9 | ☑ | ☑ | ☑ 3.9 |
|
||||||
| Fedora 40 | ☑ | ☑ | 3.12 | 3.13 | 9.0 | 1.2024.6 | 0.9 | 3.7 | 0.4 |
|
| Ubuntu | ☐ | ☐ | ☐ |
|
||||||
| Fedora 39 | ☑ | ☑ | 3.12 | 3.13 | 8.1 | 1.2024.6 | 0.9 | 3.5 | 0.4 |
|
|
||||||
| Alma 9 | ☑ | ☑ | 3.9 | 3.12 | 2.44 | e1.2024.6 | e0.8 | | |
|
|
||||||
| Rocky 9 | ☑ | ☑ | 3.9 | 3.12 | 2.44 | e1.2024.6 | e0.8 | | |
|
|
||||||
| Alma 8 | ☑ | ☑ | | 3.12 | 2.40 | e1.2024.6 | e0.6 | | |
|
|
||||||
| Rocky 8 | ☑ | ☑ | | 3.12 | 2.40 | e1.2024.6 | e0.6 | | |
|
|
||||||
|
|
||||||
## Tasks
|
## Tasks
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue